Alderon's Tower     
 World of Nevermore: Lunar Phase Chart Nevermore Index  Home  
 

Copyright © 1988, 2000, 2001 Chris Gonnerman
Distributed under the Open Content License version 1.0

Revision 2001.0

World of Nevermore: Lunar Phase Chart

Luna, the White Moon
Cycle
1 1/5 1/12 1/19 1/26
2 2/3 2/10 2/17 2/24
3 3/1 3/8 3/15 3/22
4 3/29 4/5 4/12 4/19
5 4/26 5/3 5/10 5/17
6 5/24 6/1 6/8 6/15
7 6/22 6/29 7/5 7/12
8 7/19 7/26 8/3 8/10
9 8/17 8/24 9/1 9/8
10 9/15 9/22 9/29 10/5
11 10/12 10/19 10/26 11/3
12 11/10 11/17 11/24 12/1
13 12/8 12/15 12/22 12/29


Sila, the Grey Moon
Cycle
1 12/6 12/19 1/1 1/14
2 1/27 2/10 2/23 3/6
3 3/19 4/1 4/14 4/27
4 5/10 5/23 6/6 6/19
5 7/1 7/14 7/27 8/10
6 8/23 9/6 9/19 10/1
7 10/14 10/27 11/10 11/23

 
Questions, Comments, or Complaints? Contact:
  Chris Gonnerman <chris.gonnerman@newcenturycomputers.net>
World of Nevermore: Lunar Phase Chart Last Updated 08/21/2006